Day 1 - 20 August, 2023 | |
---|---|
10:00 am - 10:10 am | Welcome Note |
10:10 am- 10:35 am | INAUGURAL SESSION GOVERNMENT’S IMMINENT ROLE IN NURTURING ENTREPRENEURS, START-UPS, RETAIL & MSME BUSINESSES The Economic Index of a State depends upon how productive its youth is. Future prospects that are being explored are significant for the state’s growth in the competitive ecosystem of India. Today each state is using the Power of new technology to help its Youth to find their true calling in their career while giving them new opportunities to explore. How is the State Government bolstering its Economic Index by building an agile Entrepreneurship Ecosystem How digitization can help MSMEs to grow and organize their business How Industry & growth businesses can support each other Fostering competitive laws & regulations to build future companies Sectors that are slated for growth, potential to effectively bring change Addressing the Start-up Agenda. Start-up, Grow, Prosper Empowering Women to embrace Entrepreneurship. |
10:35 am – 11:00 am | Session I: How Should brand innovate to reach their customers anywhere, everywhere? |
11:00 am – 11:25 am | SESSION -2: From a Business to a Brand In Fireside Chat with |
11:25 am - 12:00 pm | SESSION 3: Panel Discussion FROM A BUSINESS TO A BRAND Session Highlights:
|
12:00 pm - 12:45 pm | KeynoteRandheer S. , Director - Electric Mobility , NITI Aayog |
12:15 pm - 12:45 pm | SESSION-4 Opportunity INDIA: MOBILITY Making EV for everyone. Session Highlights: Opportunity for Electric Vehicle OEMs: How can the transition towards electric passenger vehicles be delivered, at pace, and deliver on net-zero goals?
|
12:45 pm – 01:15 pm | Session 5 : Keynote : Building Resilience for Franchise Brands Speakers Richard Maloney , Founder & CEO , Quality Mind Global |
01:15 pm - 02:15 pm | LUNCH BREAK |
02:15 pm – 03:00 pm |
SESSION-6 Opportunity INDIA: EDUCATION & EDTECH Making Education available to the Next Billion
|
03:00 pm – 03:15 pm | SESSION-7 : Keynote: Empowering your Brand Building a community: Your Partners and teams will predict your Profitability |
03:15 pm - 04:00 pm | Session – 8 Empowering your Brand Building a community: Your Partners and teams will predict your Profitability How to use data optimally in your Franchise Development process and for hiring, management, and developing of your team.
|
04:00 pm - 05:00 pm | SESSION - 9 INVESTING IN PROFITABLE BUSINESS PARTNERSHIPS
|
05:15 pm onwards | Tea & Visit to exhibition |
Day 2 - 21 August, 2023 | |
---|---|
10:15 - 11:00 | SESSION I
New Shoppers. New Rules -Retail MegaTrends in the New Normal CONNECTED COMMERCE The Omnichannel Way forward for a Brand Session Highlights: |
11:00 - 11:45 | Session II:
HOW MALLS ARE REBUILDING FOR RELEVANCE TO THE NEW AGE CONSUMER
The impact of the pandemic has started fading away and consumers have started coming back to the mall. There lies a huge opportunity to tap the customers who were locked inside their homes for a long time Session Highlights:
|
11:45- 12:00 |
|
12:00 - 12:45 | Session III:
RE-DEFINING NEXT-GEN SOCIAL RETAIL SPACES TThe future of eating out E- How Brands are thinking Convenience, experience, and customer delight
|
12:45 -13:30 | SESSION IV:
TAPPING INTO THE D2C OPPORTUNITY How Bright is the Future? Session Highlights:
|
13:30- 13:45 | Fireside Chat: Business with People
|
13:45 - 14:30 | NETWORKING LUNCH |
14:30 - 15:15 | SESSION V:
Beauty Retail -Changing Dynamics
|
15:15 - 16:00 | SESSION VI:
FROM DIGITAL FIRST TO PHYSICAL WORLD What Digital Brands Learnt from Digital-Physical Mashups Session Highlights:
|
16:00 - 16:45 | SESSION VII:
Raising Capital for Consumer Brands Session Highlights:
|
16:45 - 17:00 | Networking TEA BREAK |